News

The Exchange with Christopher & Nick Mills of Harwood Capital

By Paul Hill14 Jan 2026

In this investing masterclass, accomplished UK small/midcap fund managers Christopher and Nick Mills of Harwood Capital take me through their views of the markets and latest thoughts on 21 stock ideas

In this investing masterclass, accomplished UK small/midcap fund managers Christopher and Nick Mills of Harwood Capital take me through their views of the markets and latest thoughts on 21 stock ideas, including:

(Nb. Apologies, the intro video didn’t work this morning wrt the 1st 10 seconds of the interview)

00:00 Equity outlook & closing NAV discounts
05:45 Tribal Follow | TRB
10:10 Pinewood Technologies Follow | PINE
12:40 NCC Follow | NCC
14:55 Spire Healthcare Follow | SPI
18:00 EKF Diagnostics Follow | EKF
20:40 ProService Building Services Follow | PRO (formerly HSS)
26:05 NIOX Follow | NIOX
30:10 Optima Health
33:40 Pebble Group Follow | PEBB
38:35 Paypoint Follow | PAY
41:45 Zigup Follow | ZIG
44:55 Avingtrans Follow | AVG
47:50 Trifast Follow | TRI
52:45 Use of EBITDA vs EBIT/PBT as a valuation metric
55:00 MJ Gleeson Follow | GLE
57:35 River Global B shares (re 30% ownership of Parmenion)
1:00:45 Tate & Lyle Follow | TATE
1:02:00 Centaur Media Follow | CAU
1:03:20 Fevara Follow | CARR
1:06:05 Big Technologies Follow | BIG
1:08:05 Hargreaves Services Follow | HSP
1:11:30 Animalcare Follow | ANCR
1:15:25 Favourite stock ideas for 2026. Trifast Follow | TRI & Oryx International.

Share