News

2 P’s on a Pod: Small Cap Investing with Paul Hill & Paul Scott

By Paul Hill23 Jul 2026

In this week’s live smallcap show, UK equity analyst & markets commentator Paul Scott & I discussed our latest thoughts on 25 stock ideas.

In this week’s live smallcap show, UK equity analyst & markets commentator Paul Scott & I discussed our latest thoughts on 25 stock ideas. 

00:00 Any buys or sells this week? Shorted Nasdaq100. Sells: Gateley, Craneware & SThree. 

08:35 Purchases: Eagle Eye Follow | EYE, Whitbread Follow | WTB and Kingfisher  Follow | KGF

14:35 Mitie Follow | MTO 

18:15 Segro Follow | SGRO 

21:15 Fonix Follow | FNX 

24:45 Eleco Follow | ELCO 

30:05 Craneware Follow | CRW 

32:20 Yu Group Follow | YU. 

34:20 Mortgage Advice Bureau Follow | MAB1 

39:40 hVivo Follow | HVO 

46:30 Hardide Follow | HDD 

50:40 Videndum Follow | VID 

55:50 Reach Follow | RCH 

58:50 Smiths News Follow | SNWS 

62:30 JD Wetherspoon Follow | JDW 

65:20 Itaconix Follow | ITX 

66:55 SRT Marine Systems Follow | SRT 

70:20 James Halstead Follow | JHD 

74:10 Morgan Sindall Follow | MGNS 

79:25 Dotdigital Follow | DOTD 

76:35 TT Electronics  Follow | TTG

81:55 Bloomsbury Publishing Follow | BMY

Share